
Trevince Rates
From To Weekly £
11th February ‘23 17th February ‘23 850
18th February ‘23 31st March ‘23 750
1st April ‘23 14th April ‘23 1150
15th April ‘23 26th May ‘23 850
27th May ‘23 2nd June ‘23 1450
3rd June ‘23 30th June ‘23 1100
1st July ‘23 21st July ‘23 1450
22nd July '23 1st September '23 1800
2nd September '23. 29th September '23. 1300
30th September '23 20th October 23' 800
21st October 23' 27th October 23'. 1000
28th October 23' 22nd December 23' 700
23rd December 23' 5th January 24' 1500
6th January 24' 9th February 24' 700
10th February 24' 16th February 24' 1000
17th February 24' 29th March 24' 800
30th March 24' 12th April 24' 1200
13th April 24' 24th May 24' 900
25th May 24' 31st May 24' 1500
1st June 24' 28th June 24' 1300
29th June 24' 19th July 24' 1500
20th July 24' 6th September 24' 1800
Check in times are 5pm and check out 10am until further notice due to current Covid guidelines.
25% deposit payable at time of booking. Full balance to be paid 8 weeks before arrival along with a refundable damage deposit of £200.
Last minute bookings require full payment at time of booking.
Payments to be made by Bank Transfer or PayPal, if via PayPal a small service charge may be applicable.
Dogs are welcome however there will be an additional charge of £20 per week per dog.
Short breaks are available on request outside of peak periods, February, March, October and November, message to enquire.